Statystyki dla domeny
Gadzetownia.pl
statystyki domeny Gadzetownia.pl za rok 2024
miesiąc | wizyty | odsłony |
---|---|---|
10*/2024 | 187 | 1313 |
09/2024 | 871 | 4181 |
08/2024 | 861 | 4754 |
07/2024 | 789 | 4058 |
06/2024 | 1050 | 6400 |
05/2024 | 1048 | 6518 |
04/2024 | 798 | 4679 |
03/2024 | 783 | 5867 |
02/2024 | 1016 | 4772 |
01/2024 | 1034 | 11183 |
12/2023 | 1086 | 2341 |
11/2023 | 1026 | 1802 |
10*/2023 | 987 | 1298 |
09/2023 | 977 | 1249 |
08/2023 | 995 | 1354 |
07/2023 | 940 | 1176 |
06/2023 | 1024 | 1242 |
05/2023 | 698 | 931 |
04/2023 | 577 | 772 |
03/2023 | 448 | 608 |
02/2023 | 499 | 685 |
01/2023 | 418 | 586 |
12/2022 | 464 | 610 |
11/2022 | 444 | 609 |
10*/2022 | 416 | 649 |
09/2022 | 501 | 885 |
08/2022 | 461 | 1125 |
07/2022 | 560 | 791 |
06/2022 | 462 | 1661 |
05/2022 | 566 | 885 |
04/2022 | 525 | 865 |
03/2022 | 476 | 907 |
02/2022 | 436 | 594 |
01/2022 | 465 | 614 |
12/2021 | 663 | 923 |
11/2021 | 562 | 1121 |
10*/2021 | 778 | 1048 |
09/2021 | 572 | 742 |
08/2021 | 416 | 573 |
07/2021 | 709 | 905 |
06/2021 | 691 | 973 |
05/2021 | 863 | 1017 |
04/2021 | 856 | 1099 |
03/2021 | 841 | 1423 |
02/2021 | 297 | 409 |
01/2021 | 345 | 441 |
12/2020 | 321 | 386 |
11/2020 | 283 | 414 |
10*/2020 | 249 | 284 |
09/2020 | 227 | 337 |
08/2020 | 332 | 467 |
07/2020 | 117 | 143 |
razem | 33010 | 90669 |
* dane za okres od 01.10 do 07.10
Statystyki domeny dostępne od: 7/2020
© 2020 Gadzetownia.pl.